

Classic Baja Lock
Satin Black
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 8" | 114.3 / 5 | - | -22 | 9.5 | 1 Piece | 90000020045 |
15" x 8" | 139.7 / 6 | - | -22 | - | 1 Piece | 90000037221 |
15" x 10" | 139.7 / 6 | - | -45 | 9.8 | 1 Piece | 90000020070 |
15" x 10" | 139.7 / 5 | - | -45 | 10.68 | 1 Piece | 90000020049 |
15" x 8" | 139.7 / 5 | - | -22 | 9.39 | 1 Piece | 90000020046 |
15" x 10" | 114.3 / 5 | - | -45 | 10.59 | 1 Piece | 90000020048 |
16" (Show) | ||||||
16" x 10" | 170 / 8 | - | -25 | 13 | 1 Piece | 90000020083 |
16" x 10" | 165.1 / 8 | - | -25 | 12.95 | 1 Piece | 90000020082 |
16" x 8" | 139.7 / 6 | - | -22 | - | 1 Piece | 90000037223 |
16" x 10" | 139.7 / 6 | - | -25 | 12.61 | 1 Piece | 90000020081 |
16" x 8" | 139.7 / 6 | - | - | - | 1 Piece | 90000037222 |
16" x 10" | 139.7 / 6 | - | -25 | - | 1 Piece | 90000037220 |
16" x 8" | 170 / 8 | - | -12 | 12.18 | 1 Piece | 90000020080 |
16" x 8" | 165.1 / 8 | - | -12 | 12.13 | 1 Piece | 90000020079 |
16" x 8" | 139.7 / 5 | - | - | 11.36 | 1 Piece | 90000020076 |
16" x 8" | 114.3 / 5 | - | - | 11.59 | 1 Piece | 90000020075 |
16" x 7" | 165.1 / 8 | - | -8 | 11.88 | 1 Piece | 90000020074 |
16" x 8" | 139.7 / 6 | - | -22 | 11.73 | 1 Piece | 90000020078 |
16" x 8" | 139.7 / 6 | - | - | 11.02 | 1 Piece | 90000020077 |
17" (Show) | ||||||
17" x 9" | 127 / 5 | - | -12 | - | 1 Piece | 90000030933 |
17" x 9" | 139.7 / 6 | - | -12 | 13.63 | 1 Piece | 90000020089 |
17" x 9" | 165.1 / 8 | - | - | 13.02 | 1 Piece | 90000020090 |
17" x 9" | 170 / 8 | - | - | - | 1 Piece | 90000020091 |
Classic Baja Lock
Satin Black
Mickey Thompson Wheels Classic Baja Lock Satin Black
Available sizes:
- 15" x 8"
- 15" x 10"
- 16" x 10"
- 16" x 8"
- 16" x 7"
- 17" x 9"
Available finishes: